<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>for everyone... :) &#187; Patch Management</title>
	<atom:link href="http://www.logichub.net/blog/category/security/patch-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logichub.net/blog</link>
	<description>etc...</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Microsoft Patches Holes in Office, Browser</title>
		<link>http://www.logichub.net/blog/2008/08/18/microsoft-patches-holes-in-office-browser/</link>
		<comments>http://www.logichub.net/blog/2008/08/18/microsoft-patches-holes-in-office-browser/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:12:45 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Patches]]></category>

		<guid isPermaLink="false">http://www.logichub.net/blog/?p=13</guid>
		<description><![CDATA[Microsoft released patches to fix 26 vulnerabilities in the company&#8217;s software, including major issues in its Internet Explorer browser and Office suite of productivity applications. The eleven patches, published on Microsoft&#8217;s monthly schedule, included six fixes rated Critical &#8212; Microsoft&#8217;s highest rating of severity &#8212; and five updates rated Important &#8212; the company&#8217;s second highest. [...]<p>Copyright 2009. All Rights Reserved. <a href="http://www.logichub.net/blog">for everyone... :)</a><br/><br/><a href="http://www.logichub.net/blog/2008/08/18/microsoft-patches-holes-in-office-browser/">Microsoft Patches Holes in Office, Browser</a></p>
]]></description>
		<wfw:commentRss>http://www.logichub.net/blog/2008/08/18/microsoft-patches-holes-in-office-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
