<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>for everyone... :) &#187; Vista</title>
	<atom:link href="http://www.logichub.net/blog/category/microsoft/vista-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logichub.net/blog</link>
	<description>etc...</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Free Solution Accelerator Sniffs out Vista SP1 Security Holes</title>
		<link>http://www.logichub.net/blog/2008/08/19/free-solution-accelerator-sniffs-out-vista-sp1-security-holes/</link>
		<comments>http://www.logichub.net/blog/2008/08/19/free-solution-accelerator-sniffs-out-vista-sp1-security-holes/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:54:51 +0000</pubDate>
		<dc:creator>kashif</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[MAP 3.1]]></category>
		<category><![CDATA[Microsoft Assessment and Planning Toolkit 3.1]]></category>
		<category><![CDATA[PC Security]]></category>
		<category><![CDATA[Server 2003]]></category>
		<category><![CDATA[Server 2008]]></category>

		<guid isPermaLink="false">http://www.logichub.net/blog/?p=32</guid>
		<description><![CDATA[A free solution accelerator available for download straight from Microsoft is capable of sniffing out the security holes on Windows Vista Service Pack 1 and RTM computers in an IT infrastructure. The Microsoft Assessment and Planning Toolkit 3.1 was released at the end of June 2008, and is the evolution of the Windows Vista Hardware [...]<p>Copyright 2009. All Rights Reserved. <a href="http://www.logichub.net/blog">for everyone... :)</a><br/><br/><a href="http://www.logichub.net/blog/2008/08/19/free-solution-accelerator-sniffs-out-vista-sp1-security-holes/">Free Solution Accelerator Sniffs out Vista SP1 Security Holes</a></p>
]]></description>
		<wfw:commentRss>http://www.logichub.net/blog/2008/08/19/free-solution-accelerator-sniffs-out-vista-sp1-security-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Vista needs 4GB of RAM</title>
		<link>http://www.logichub.net/blog/2008/08/19/why-vista-needs-4gb-of-ram/</link>
		<comments>http://www.logichub.net/blog/2008/08/19/why-vista-needs-4gb-of-ram/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:25:04 +0000</pubDate>
		<dc:creator>Kashif</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT Articles]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.logichub.net/blog/?p=24</guid>
		<description><![CDATA[Vista is a pig. It&#8217;s a voraciously greedy resource hog that gobbles up more system resources than any previous operating system. That much is well documented. It&#8217;s baffling to note, therefore, that PC-buying punters remain seduced by the big, computational beasts of the component jungle. All too often, PCs are specced up with snazzy CPUs [...]<p>Copyright 2009. All Rights Reserved. <a href="http://www.logichub.net/blog">for everyone... :)</a><br/><br/><a href="http://www.logichub.net/blog/2008/08/19/why-vista-needs-4gb-of-ram/">Why Vista needs 4GB of RAM</a></p>
]]></description>
		<wfw:commentRss>http://www.logichub.net/blog/2008/08/19/why-vista-needs-4gb-of-ram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
